Thank you all so much for your nominations! If your voting, campaigning, and cheering are any indication--- this will be another wildly successful tournament!
We've tallied the last of the votes, and there were so many fabulous Heroines that it was really difficult to find a cut-off point.
Perhaps we're soft-hearted, but we wanted as many Heroines to have a chance to win as possible, so we decided to let the TOP 32 NOMINEES IN THE TOURNEY!
(Feel free to celebrate for a moment).
And here they are... the competitors for the YA Sisterhood 2011 Tournament of Heroines!
Clary | Mortal Instruments | 1101 |
Katniss | Hunger Games | 1064 |
Tessa | Infernal Devices | 736 |
Hermione | Harry Potter | 714 |
Tris | Divergent | 460 |
Isabel | Mortal Instruments | 450 |
Rose | Vampire Academy | 397 |
Meghan | Iron Fey | 344 |
AnnaBeth | Percy Jackson | 308 |
Nora | Hush, Hush | 283 |
Mara | The Unbecoming of Mara Dyer | 232 |
Bella | Twilight | 218 |
Katsa | Graceling | 217 |
Aura | Shade | 204 |
Luna | Harry Potter | 203 |
Juliette | Shatter Me | 201 |
Cammie | Gallagher Girls | 199 |
Sophie | Hex Hall | 198 |
Kaylee | Soul Screamers | 189 |
Emerson | Hourglass | 185 |
Janie | Dark Seeker | 184 |
Karou | Daughter of Smoke and Bone | 178 |
Alex | Half-blood | 175 |
Kat | Heist Society | 175 |
Max | Maximum Ride | 172 |
Clara | Unearthly | 170 |
Calla | Nightshade | 165 |
Bryn | Raised by Wolves | 158 |
Claire | Morganville Vampires | 157 |
Luce | Fallen | 155 |
Fire | Fire | 155 |
Kate | Die for Me | 154 |
*on the ties, we flipped a coin to determine seed placement.
And the Tournament Bracket....
We'll be lining up the advocates this week, and the first matches will take place on December 1st. Stayed tuned to the blog for a schedule of matches!
Again, thank you! And Goodnight!
You can click on the bracket to make it bigger.